Vision AC 2 Ton Hot And Cool & WiFi Inverter - VSN-24K-HCWiFi-INV410 4D Ultra
Please sign in so that we can notify you about a reply
Vision AC 2 Ton Hot And Cool & WiFi Inverter - VSN-24K-HCWiFi-INV410 4D Ultra
Item Code: 739767
Brand: Vision
| Specification in details | 2 Ton | |
| Basic Specifications | Model Name | VSN-24K-HCWiFi-INV410 4D Ultra |
| Product Code | 739767 | |
| AC category | Wall Mounted/Split | |
| Function | Hot & Cool Inverter | |
| Capacity (Ton) | 2 Ton | |
| Capacity (Btu/h) | 24000 | |
| Cooling capacity (Watt) | 7034 (1200-7500) | |
| Rated power input (watt) | 2198 | |
| Rated Current (A) | 10.1(1.4~13.0) | |
| EER(W/W) | 3.2 | |
| Heating capacity (Watt) | 7181 (1200-7600) | |
| Input watt | 2244 | |
| EER(W/W) | 3.2 | |
| Voltage range | 155~265V | |
| Frequency (Hz) | 50 Hz | |
| Rated Airflow(M³/h) | 1100 | |
| Indoor Noise level(dB) | 50 | |
| Outdoor Noise Lebel (dB) | ||
| Cooling Specifications | Refrigerant | R410a |
| Refrigerant amount (Kg) | 1.31 | |
| Condenser Coil (material) | Copper (IGT) | |
| Fin type | Hydrophilic | |
| Evaporator Coil (material) | Copper (IGT) | |
| Fin type | Golden Fin | |
| Compressor Type | Rotary, Inverter | |
| Operating Information | Temperature Control Range | 16°C-31°C |
| Operation mode | ||
| Yes | ||
| Regular mode | Yes | |
| ECO mode | Yes | |
| Indoor fan speed | Low, Medium , High & Turbo | |
| Display Type | LED Hidden Display | |
| 3D (Yes/No) | Yes | |
| Swing Louver | Auto horizontal & Vartical swing | |
| Anti-bacteria Filter (Yes/No) | Yes | |
| Dust Filter (Yes/No) | Yes | |
| Sleep Mode Timer (Yes/No) | Yes | |
| Self/frost Cleaning | Yes | |
| I feel mode | Yes | |
| Packing Information | Indoor size (Dimensions-W*D*H) mm | 1100×333×222 |
| Outdoor size (Dimensions-W*D*H) mm | 920×380×699 | |
| Indoor Unit Packing dimensions (W*D*H) mm | 1165×405×295 | |
| Outdoor Unit Packing dimensions (W*D*H) mm | 960×430×732 | |
| Indoor net Weight (kg) | 13.79 | |
| Outdoor net weight (kg) | 35 | |
| Warranty information | Compressor | 10 years for residential |
| Spare parts | 2 Years | |
| Service | 2 Years | |
| Cleaning | 1 Year | |
| Free accessories | Copper pipe (Suction & discharge) | 10 ft |
| Insulation | 10 ft | |
| Connecting wire | 24 ft | |
| Remote | 1 Pcs | |
| Warranty card & Manual | 1 Pcs | |
| Battery (AAA) | 2 pcs |
| S/L | Type of user | Compressor warranty | Spare parts/PCB | After sales service | Cleaning service | Remarks |
| 1 | Residential | Inverter-12 years | 4 Years | 4 Years | 1 Years | |
| Non Inverter-5 Years | 4 Years | 4 Years | 1 Years | |||
| 2 | Commercial | Inverter/ Non Inverter-5 Years | 4 Years | 4 Years | 1 Years |
Remarks : Angle and Installation not free
Installation Charge:
* Angle Price: 1700TK * Installation charge: 1500TK (It May increase depends on the place)
Note:
*Angle and Installation not free *Suitable for Max 120 Sft. space *Product delivery duration may vary due to product availability in stock. Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
No reviews found

