Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra
Please sign in so that we can notify you about a reply
Vision 1.5 Ton Split Type Inverter AC -VSN-18K-INV32 4D Ultra
Item Code: 739763
Brand: Vision
| Specification in details | ||
| 1.5 Ton | ||
| Basic Specifications | Model Name | VSN-18K-INV32 4D Ultra |
| Product Code | 739763 | |
| AC category | Wall Mounted/Split | |
| Function | Cooling Inverter | |
| Capacity (Ton) | 1.5 Ton | |
| Capacity (Btu/h) | 18000 | |
| Cooling capacity (Watt) | 5275(1200-5400) | |
| Rated power input (watt) | 1758 | |
| EER(W/W) | 3 | |
| Voltage range | 187~265V | |
| Rated Current (A) | 7.8 | |
| Frequency (Hz) | 50 | |
| Rated Airflow(M³/h) | 800 | |
| Indoor Noise level(dB) | 45 | |
| Outdoor Noise Lebel (dB) | 55 | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant amount (Kg) | 0.66 | |
| Condenser Coil (material) | Copper (IGT) | |
| Fin type | Hydrophilic | |
| Evaporator Coil (material) | Copper (IGT) | |
| Fin type | Golden Fin | |
| Compressor Type | Rotary | |
| Operating Information | Temperature Control Range | 16°C-31°C |
| Operation mode | ||
| Yes | ||
| Regular mode | Yes | |
| ECO mode | Yes | |
| Indoor fan speed | Low, Medium , High & Turbo | |
| Display Type | LED Hidden Display | |
| 3D (Yes/No) | Yes | |
| Swing Louver | Auto horizontal & Vertical swing | |
| Anti-bacteria Filter (Yes/No) | Yes | |
| Dust Filter (Yes/No) | Yes | |
| Sleep Mode Timer (Yes/No) | Yes | |
| Packing Information | Indoor size (Dimensions-W*D*H) mm | 920×306×195 |
| Outdoor size (Dimensions-W*D*H) mm | 853×349×602 | |
| Indoor Unit Packing dimensions (W*D*H) mm | 990×380×265 | |
| Outdoor Unit Packing dimensions (W*D*H) mm | 890×385×628 | |
| Indoor net Weight (kg) | 10.32 | |
| Outdoor net weight (kg) | 27.1 | |
| Warranty information | Compressor | 10 years for residential |
| Spare parts | 2 Years | |
| Service | 2 Years | |
| Cleaning | 1 Year | |
| Free accessories | Copper pipe (Suction & discharge) | 10 ft |
| Insulation | 10 ft | |
| Connecting wire | 24 ft | |
| Remote | 1 Pcs | |
| Warranty card & Manual | 1 Pcs | |
| Battery (AAA) | 2 pcs | |
| S/L | Type of user | Compressor warranty | Spare parts/PCB | After sales service | Cleaning service | Remarks |
| 1 | Residential | Inverter-12 years | 4 Years | 4 Years | 1 Years | |
| Non Inverter-5 Years | 4 Years | 4 Years | 1 Years | |||
| 2 | Commercial | Inverter/ Non Inverter-5 Years | 4 Years | 4 Years | 1 Years |
Remarks : Angle and Installation not free
Installation Charge:
* Angle Price: 1700TK * Installation charge: 1500TK (It May increase depends on the place)
Note:
*Angle and Installation not free *Suitable for Max 165 Sft. space *Product delivery duration may vary due to product availability in stock. Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
No reviews found

