VISION 43" QLED FHD Google TV Q10S
Please sign in so that we can notify you about a reply
| Name: | VISION 43" QLED FHD Google TV Q10S |
| Code: | 751349 |
| SPECIFICATION | |||||
| PANEL | |||||
| Panel Maker | CSOT | ||||
| Display Type | QLED | ||||
| Aspect Ratio | 16:9 | ||||
| Resolution | 1920*1080 | ||||
| Brightness | 280cd/m2 | ||||
| Contrast | 1200:1 | ||||
| Viewing Angle | 178°* 178° | ||||
| Display Colors | 16.7M | ||||
| Response Time | 8ms | ||||
| AUDIO | |||||
| ATV | BG,DK,I | ||||
| DTV | MPEG-1 Layer 1/2, MPEG-2 Layer 2, DD, DD+ | ||||
| Stereo Sound | NICAM | ||||
| Maximum Audio Output | 8Ω10W | ||||
| Equalizers | YES | ||||
| Effects | YES | ||||
| VIDEO | |||||
| Video System | ATV | PAL SECAM | |||
| DTV | DVB-T/T2/C | ||||
| INPUTS/CONNECTIONS | |||||
| RJ45 | 1 | ||||
| OPTICAL | 1 | ||||
| AV IN | 1 | ||||
| HDMI1.4 | 3 | ||||
| TV1(DVB-T/C/T2) | 1 | ||||
| USB2.0 | 2 | ||||
| POWER | |||||
| Power consumption(Operation) | 90W | ||||
| Power consumption(Standby) | ≦0.5W | ||||
| Power Requirement | AC 100-240V 50/60Hz | ||||
| CERTIFICATIONS | |||||
| CB/CE-LVD | TBD | ||||
| CE-EMC | TBD | ||||
| ERP | TBD | ||||
| RoHS | TBD | ||||
| ACCESSORIES | |||||
| Remote Controller(English) | YES | ||||
| Wall-mount Bracket | Yes | ||||
| Remote Batteries | YES | ||||
| User Manual | YES | ||||
| Stand | YES | ||||
Packing details
| CONVENIENCE | |||||
| Progressive Scan | YES | ||||
| FHD | YES | ||||
| PC Resolution | / | ||||
| HDMI Resolution | 480i/p, 720p, 1080i/p, 2160P | ||||
| Color Temperature Adjustment | YES | ||||
| SOLUTION | |||||
| MT9216 - FG75 | |||||
| system configuration | |||||
| WIFI | IEEE 802.11a/b/g/n +BT5.1 | ||||
| OS | Ref+5.0 Google TV | ||||
| DDR | 1G | ||||
| eMMC FLASH | 8G | ||||
| CPU | Arm Cortex-A55*4 1.45GHz | ||||
| GPU | Mali-G31 MP2 | ||||
| RJ45 NETWORK | 10/100M auto-identification and DHCP | ||||
| other | |||||
| MAIN LIST APP | |||||
| Google Play store | LiveTV | ||||
| Netflix | Multimedia player | ||||
| YouTube | |||||
| YouTube Music | |||||
| Google ChromeCast (Built in) (Built in) | |||||
| Help Manual | |||||
| PrimeVideo | |||||
| ACCESSORY | |||||
| User's Manual | YES | ||||
| Remote Control | YES | ||||
| DIMENSION | WEIGHT | ||||||||
| Unit(mm) with stand | 1Pc/1Carton(mm) | Net(Kg) | 1Carton(Kg) | ||||||
| 956*240*596 | 988*108*607 | 6.2 | 7.3 | ||||||
No reviews found

