VISION 32" LED TV Z20 Smart Optima Google TV
VISION 32" LED TV Z20 Smart Optima Google TV
Item Code:751194
Brand: VISION
BASIC SPECIFICATIONS: |
| |
| TV category | Smart TV |
Operating System | Google TV (Android 11) | |
Voice Control | Yes | |
App Store | Google play store | |
AI System | Yes, Google Assistant | |
Smart Share | Google ChromeCast (Built-In) | |
Preinstalled App | Google Play store /Netflix/ YouTube/ PrimeVideo/LiveTV/Multimediaplayer/Help | |
|
|
|
DISPLAY SPECIFICATIONS: |
| |
| Screen Size | 80 cm |
Backlight Mode | DLED | |
Resolution | 1366*768 | |
Refresh Rate | 60Hz | |
Brightness (cd/m2) | 250 | |
Color gamut | ≥72%(NTSC) | |
PC mode | Yes | |
Game mode | Yes | |
ALLM | Yes | |
HDR | Yes | |
|
|
|
SYSTEM INFORMATION: |
|
|
| CPU | Cortex CA55*4 |
GPU | Mali G31 MP2 | |
RAM | 1.5GB | |
ROM | 8GB | |
WIFI Built In | 2.4GHz- 5GHz | |
Bluetooth built in | 5 | |
|
|
|
SOUND SPECIFICATIONS: |
| |
| Dolby Audio | Yes |
| Audio Power Output | 2*10W |
Speaker Type | Down fire | |
|
|
|
TERMINAL SPECIFICATIONS: |
|
|
| RF Input | 1 |
VGA Input | No | |
HDMI | 2 | |
HDMI(CEC/ARC/MHL) | CEC | |
Earphone Jack | 1 | |
SPDIF Output (Optical/Coaxial) | Optical | |
USB | 2 | |
LAN | 1 | |
|
|
|
POWER SPECIFICATIONS: |
|
|
| Power Supply | 100-240V~50/60HZ |
Power Consumption | 48W | |
| Standby Consumption | <0.5W |
|
|
|
DIMENSIONS & WEIGHTS: |
|
|
| TV with Stand (L × W × H) | 71.9*20.5*47.9 |
TV without Stand (L × W × H) | 71.9*20.5*42 | |
TV with Stand Weight | 3.50kg | |
TV without Stand Weight | 3kg | |
|
|
|
FREE ACCESSORIES: |
|
|
| Remote | 1 |
Wall Bracket | 1 | |
Surge Protector | 1 | |
Battery | 1 | |
|
|
|
WARRANTY: |
|
|
| Panel | 2 years |
Parts | 2 years | |
Service | 2 years | |
|
No reviews found